volume
Live market data for every coin on the pad, busiest first. "—" means no trades have been indexed yet.
| coin | price | 24h volume | market cap | liquidity |
|---|---|---|---|---|
| $LIQUID liquidfun | $0.00000218 | $42.7K | $2.0K | $2.1K |
| $LINU Liquidinu | $0.00000200 | $6.2K | $2.0K | — |
| $LIQUITITTY LIQUITITTY | $0.00000196 | $5.1K | $2.0K | — |
| $LCAT Liquid Cat | $0.00000308 | $2.6K | $3.1K | — |
| $LCAT LiquidCat | $0.00000309 | $1.8K | $3.1K | — |
| $LIQUID LiquidFun | $0.00000207 | $1.7K | $2.1K | — |
| $TEST test | $0.00000308 | $563 | $3.1K | — |
| $LCAT Liquid Cat | $0.00000196 | $289 | $2.0K | — |
| $TEST Test | — | — | — | — |
Market data from DexScreener, refreshed every minute.
