liquidity
50% of creator fees funds the originating coin's paired liquidity. 50% funds the official $LIQUID pool. Each new deposit burns its LP tokens in the same transaction.
A coin's share only becomes liquidity once that coin has a real trading pool — on pump.fun that happens when it graduates from the curve. Until then the share is held back untouched, never spent on anything else, and goes into the pool the moment one is available. Transaction costs come from each share; unused funds and assets stay assigned to the same pool.
3
confirmed paired deposits shown
3
LP burns confirmed
0.050025 SOL
fee funding used · includes costs
earmarked funding
| destination | earmarked fee budget | state |
|---|---|---|
| $LCAT | 0.026858 SOL | funds retained · checking receipt |
| $LCAT | 0.051891 SOL | funds retained · checking receipt |
| $LIQUID | 0.001009 SOL | accumulating |
| $LIQUID | 0.000165 SOL | accumulating |
| $LCAT | 0.000165 SOL | accumulating |
| $LIQUID | 0.000671 SOL | accumulating |
| $LIQUITITTY | 0.000671 SOL | accumulating |
| $LIQUID | 0.003241 SOL | accumulating |
| $LINU | 0.003241 SOL | accumulating |
| $LIQUID | 0.001009 SOL | accumulating |
| $LIQUID | 0.002036 SOL | accumulating |
| $LIQUID | 0.000634 SOL | accumulating |
| $LIQUID | 0.000634 SOL | accumulating |
| $LINU | 0.002036 SOL | accumulating |
| $LIQUITITTY | 0.000421 SOL | accumulating |
| $LIQUID | 0.000421 SOL | accumulating |
| $LCAT | 0.000104 SOL | accumulating |
| $LIQUID | 0.000104 SOL | accumulating |
| $LIQUID | 0.029491 SOL | accumulating |
| $LIQUID | 0.014672 SOL | accumulating |
| $LIQUID | 0.006001 SOL | accumulating |
| $LIQUID | 0.012062 SOL | accumulating |
| $LINU | 0.056091 SOL | funds retained · checking receipt |
| $LIQUID | 0.022002 SOL | funds retained · checking receipt |
| $LIQUID | 0.10175 SOL | funds retained · checking receipt |
| $LIQUITITTY | 0.000175 SOL | accumulating |
| $LIQUITITTY | 0.006302 SOL | accumulating |
| $LIQUITITTY | 0.000494 SOL | accumulating |
| $LIQUITITTY | 0.000162 SOL | accumulating |
| $LIQUID | 0.010067 SOL | accumulating |
| $LIQUID | 0.011015 SOL | accumulating |
on-chain activity
Historical buys and coin-supply burns are preserved below, but do not count as paired liquidity. Only confirmed paired deposits increase the totals above.
| date | operation | destination / paired assets deposited | fee funding used | status | proofs |
|---|---|---|---|---|---|
| 11/22/2026 | paired deposit | $LIQUID 93842.164344 LIQUID + 0.00082971 SOL | 0.003747 SOL | confirmedLP permanently burned | collected creator feesliquidity addedLP permanently burned liquidity transaction 5NiECx7fBWWjNAURbRpAinYFXvc9xD1JwojpSTJhubzc5CpRBV3k76iim5DXh8txaSgtNW95JxWH5f8mtJZcMz5F522,906,509 LP base units burned in this deposit. |
| 11/22/2026 | paired deposit | $LIQUID 129343.004811 LIQUID + 0.007723204 SOL | 0.024538 SOL | confirmedLP permanently burned | collected creator feesliquidity addedLP permanently burned liquidity transaction 3WcLfBRaDX3EkAiLNEpT46p3JCXXn7trrBQwTNVNdWKgqDx1P8xqadL8VVczaUgr5fEvS343kBaBgVfb7xCT87yd1,289,704,069 LP base units burned in this deposit. |
| 11/22/2026 | paired deposit | $LIQUID 307020.262118 LIQUID + 0.004896742 SOL | 0.021739 SOL | confirmedLP permanently burned | collected creator feesliquidity addedLP permanently burned liquidity transaction 27otcmnM8D2PL72GPSdMFiLbhDeySdpvFNYVKuK2h7RHWgsuoMPJRoJeUPVEzQERPEYzgymK5QuG68LavHq2nN3G1,975,153,058 LP base units burned in this deposit. |
| 11/22/2026 | historical buy | $LIQUID | 0.010345 SOL | confirmedcoin supply burned | verify buy on Solscanverify coin burn on Solscan |
| 11/22/2026 | historical buy | $TEST | 0.010345 SOL | confirmedcoin supply burned | verify buy on Solscanverify coin burn on Solscan |
An LP burn prevents withdrawal of that new position, not other holders' positions. Trading and asset prices can still change pool reserves and value.
